Industrial hydraulic valve in a high performance range. Reliable switching of the oil flow direction according to hydraulic symbol.
Product attributes | |
---|---|
Connection diagram | ISO 4401-03-02-0-05 |
Max. pressure [bar] | 350 |
Max. flow [l/min] | 80 |
Spool symbol | Symbol D |
Type of connection | Subplate mounting |
Size | 6 |
Type of actuation | Solenoid-actuated |
Number of ports | 4 |
Number of switching positions | 2 |
Supply voltage | 24 V DC |
Electrical connector | Connector 3-pole (2 + PE) |
Electrical connection description | Connector 3-pole (2 + PE) according to DIN EN 175301-803 |
Hydraulic fluid | HL,HLP,HLPD,HVLP,HVLPD,HFC |
Seals | NBR |
Weight [kg] | 1.98 |
***All products, valid today through Sunday!***