Deutz 1015 Series Engine
1015 series TECHNICAL SPECIFICATIONS | ||||
Model | BF6M1015C | BF6M1015CP | BF8M1015C | BF8M1015CP |
Configuration | V-type, 4-stroke, direct injection, water-cooled | |||
Cyliner No. | 6 | 6 | 8 | 8 |
Bore*Stroke (mm) | 132*145 | |||
Aspiration | Turbocharged | |||
Displacement (L) | 11.9 | 15.9 | 16 | |
Compression ration | 17.5:1 | |||
Prime power/Speed (kW/r/min) | 315/1500 | 338/1500 | 413/1500 | 448/1500 |
Fuel consumption g/(kW*h) | 207 | 215 | 208 | 220 |
Idle speed(RPM) | 550 | |||
Starting method | Electric | |||
Dry weight (kg) | 1020 | 1055 | 1265 | 1300 |
FEEDBACK FROM CONTACT WITH US
***All products, valid today through Sunday!***